Database of Legal Contacts in North Vancouver, British Columbia | Scott’s Directories
29 Companies found with 172 Contacts in 8 Different Job Categories
| Company | City / Provice | Business Type | NAICS Code Description | Employees & Contact |
|---|---|---|---|---|
| Seaspan Head Office | North Vancouver / BC | Manufacturer. Transportation and Warehousing | Ship Building and Repairing. Deep Sea, Coastal and Great Lakes Water Transportation (except by Ferries). Other Navigational Services to Shipping | 1000 Employees / 670 Contacts Incl. Administration, aso, Business Development, Coordinator, Customer Service/Public Relations, Director, Education Heads, Engineering, Executive Management, Financial, General Management, Health and Safety, Health professionals, Human Resources, Industry Specialists, Information Technology, Legal, Maintenance, Materials Management, Media, Medical Facility Management, Medical Specialists, Municipal Clerk, Operations, Owner, Property Development, Purchasing, Quality Control, Sales, Scientific, Security and Emergency Services, Staff, Supervisor, Technical, Transportation and Logistics, Vice-President |
| Capilano University | North Vancouver / BC | Educational Services | Universities | 1000 Employees / 213 Contacts Incl. Administration, aso, Business Development, Chairperson, Coordinator, Customer Service/Public Relations, Director, Education Heads, Executive Management, Financial, General Management, Guidance Counsellor, Human Resources, Industry Specialists, Information Technology, Legal, Library Operations, Media, Medical Facility Management, Municipal Clerk, Operations, Owner, President, Professor, Property Development, Purchasing, Research and Development, Sales, Scientific, Staff, Supervisor, Teaching Staff, Technical, Vice-President |
| ICBC - The Insurance Corporation of British Columb | North Vancouver / BC | Insurance | Direct, Public, Automobile Insurance Carriers | 42 Employees / 1275 Contacts Incl. Administration, aso, Board Member, Business Development, Chairperson, Coordinator, Customer Service/Public Relations, Director, Education Heads, Engineering, Executive Management, Financial, General Management, Government - Municipal, Guidance Counsellor, Health and Safety, Human Resources, Industry Specialists, Information Technology, Insurance, Legal, Marketing, Media, Medical Facility Management, Medical Specialists, Municipal Clerk, Operations, Owner, President, Property Development, Quality Control, Research and Development, Sales, Scientific, Security and Emergency Services, Staff, Supervisor, Teaching Staff, Technical, Transportation and Logistics, Vice-President |
| WSP | North Vancouver / BC | Professional, Scientific & Technical Services | Engineering Services | 65 Employees / 813 Contacts Incl. Administration, aso, Business Development, Chairperson, Coordinator, Customer Service/Public Relations, Director, Education Heads, Engineering, Environment, Executive Management, Financial, General Management, Government - Municipal, Guidance Counsellor, Health and Safety, Health professionals, Human Resources, Industry Specialists, Information Technology, Legal, Maintenance, Marketing, Materials Management, Media, Medical Facility Management, Medical Specialists, Municipal Clerk, Operations, Owner, Property Development, Purchasing, Quality Control, Research and Development, Sales, Scientific, Security and Emergency Services, Staff, Supervisor, Technical, Transportation and Logistics, Vice-President |
| North Shore Law LLP | North Vancouver / BC | Professional, Scientific & Technical Services | Offices of Lawyers | 45 Employees / 34 Contacts Incl. Administration, Executive Management, General Management, Industry Specialists, Legal, Municipal Clerk, Owner, Research and Development, Staff |
| Ratcliff LLP | North Vancouver / BC | Professional, Scientific & Technical Services | Offices of Lawyers | 70 Employees / 43 Contacts Incl. aso, Executive Management, Financial, General Management, Industry Specialists, Information Technology, Legal, Operations, Owner, Staff, Supervisor, Technical |
| Equinox Software Design Corporation | North Vancouver / BC | Information and Cultural Industries. Professional, Scientific & Technical Services | Software Publishers (Except Video Game Publishers). Computer Systems Design and Related Services (Except Video Game Design and Development) | 50 Employees / 38 Contacts Incl. Administration, aso, Customer Service/Public Relations, Director, Education Heads, Engineering, Executive Management, Financial, General Management, Industry Specialists, Information Technology, Legal, Medical Facility Management, Medical Specialists, Operations, Owner, President, Staff, Technical, Vice-President |
| Stephens & Holman | North Vancouver / BC | Professional, Scientific & Technical Services | Offices of Lawyers | 20 Employees / 1 Contacts Incl. General Management, Industry Specialists, Legal, Owner |
| Kim Vickers Notary | North Vancouver / BC | Professional, Scientific & Technical Services | Offices of Notaries. Other Legal Services | 6 Employees / 4 Contacts Incl. Executive Management, Industry Specialists, Legal, Owner, Staff |
| North Vancouver Chamber | North Vancouver / BC | Services | Business Associations | 4 Employees / 4 Contacts Incl. Chairperson, Director, Education Heads, Executive Management, General Management, Industry Specialists, Information Technology, Legal, Medical Facility Management, Technical, Vice-President |
Choose Your Database
Scott's is Canadian Data Priced in Canadian Dollars $CAD
Company Database
Contact Database
Profiles Include:
- 6.1M Contact Names and Titles
- 3.6M Emails
- 5.9M LinkedIn Links
- 5.6M Company Phones
- 1.1M Direct Phones
- Company Name, Address
- Tel, Fax
- Websites & LinkedIn
- Year Established
- Business Type
- Industry NAICS Codes
- Products and Services
- Number of Employees
- Square Footage
- Estimated Annual Sales
- Census Division
- Export Countries
- Geocoding
- Head Office Information
Solo
for targeted prospecting and niche markets
Downloads
3,000 company credits
750 contact credits
Seats
1 user
Additional seat: $600
Additional Download Bundles
+5,000 companies + 2,000 contacts – $750
+10,000 companies + 4,000 contacts – $1,350
Small Top-ups
$0.30 per additional company
$0.60 per additional contact
Features
Professional
for active list building
Downloads
24,000 company credits
8,000 contact credits
Seats
3 users
Additional seat: $900
Additional Download Bundles
+5,000 companies + 2,000 contacts – $750
+10,000 companies + 4,000 contacts – $1,350
Small Top-ups
$0.30 per additional company
$0.60 per additional contact
Features
Team
for sales and marketing campaigns and active list building
Downloads
60,000 company credits
24,000 contact credits
Seats
5 users
Additional seat: $1,200
Additional Download Bundles
+5,000 companies + 2,000 contacts – $750
+10,000 companies + 4,000 contacts – $1,350
Small Top-ups
$0.30 per additional company
$0.60 per additional contact
Features
Enterprise
for large-scale and advanced integrations
Downloads
Up to 900,000 company credits
Up to 6.1 million contact credits
Seats
Unlimited Users
Features
Use the links below to view more Scott's data
Vancouver | Surrey | Victoria | Richmond | Burnaby | Kelowna | North Vancouver | Abbotsford | Langley | Nanaimo | Kamloops | Delta | Prince George | Coquitlam | Chilliwack | Vernon | Maple Ridge | Port Coquitlam | New Westminster | Penticton
Alberta | British Columbia | Manitoba | New Brunswick | Newfoundland and Labrador | Northwest Territories | Nova Scotia | Nunavut | Ontario | Prince Edward Island | Québec | Saskatchewan | Yukon Territory
Agriculture, Forestry, Fishing and Hunting | Mining, Quarrying, and Oil and Gas Extraction | Utilities | Construction | Manufacturing | Manufacturing | Manufacturing | Wholesale Trade | Retail Trade | Retail Trade | Transportation and Warehousing | Transportation and Warehousing | Information and Cultural Industries | Finance and Insurance | Real Estate and Rental and Leasing | Professional, Scientific and Technical Services | Management of Companies and Enterprises | Administrative and Support, Waste Management and Remediation Services | Educational Services | Health Care and Social Assistance | Arts, Entertainment and Recreation | Accommodation and Food Services | Other Services (except Public Administration) | Public Administration
Administration | aso | Business Development | Chairperson | Coordinator | Customer Service/Public Relations | Director | Education Heads | Engineering | Environment | Executive Management | Exporting and Importing | Financial | General Management | Government - Municipal | Guidance Counsellor | Health and Safety | Health professionals | Human Resources | Industry Specialists | Information Technology | Insurance | Legal | Library Operations | Maintenance | Marketing | Materials Management Media | Medical Facility Management | Medical Specialists | Municipal Clerk | Operations | Owner | Pharmacist | President | Principal | Professor | Property Development | Purchasing | Quality Control | Regional/Executive Director | Research and Development | Sales | Scientific | Security and Emergency Services | Staff | Supervisor | Teaching Staff | Technical | Transportation and Logistics | Vice-President |

