Database of Government - Municipal Contacts in Kitchener, Ontario | Scott’s Directories
62 Companies found with 64 Contacts in 3 Different Job Categories
| Company | City / Provice | Business Type | NAICS Code Description | Employees & Contact |
|---|---|---|---|---|
| Dare Foods Ltd / Kitchener | Kitchener / ON | Manufacturer | Cookie and Cracker Manufacturing | 1300 Employees / 229 Contacts Incl. Administration, aso, Business Development, Chairperson, Coordinator, Customer Service/Public Relations, Director, Engineering, Executive Management, Financial, General Management, Government - Municipal, Health and Safety, Health professionals, Human Resources, Industry Specialists, Information Technology, Maintenance, Marketing, Media, Medical Facility Management, Municipal Clerk, Operations, President, Property Development, Purchasing, Quality Control, Research and Development, Sales, Scientific, Staff, Supervisor, Technical, Transportation and Logistics, Vice-President |
| Allianz Global Assistance | Kitchener / ON | Insurance | Insurance Agencies and Brokerages | 550 Employees / 147 Contacts Incl. Administration, aso, Business Development, Coordinator, Customer Service/Public Relations, Director, Executive Management, Financial, General Management, Government - Municipal, Human Resources, Industry Specialists, Information Technology, Insurance, Medical Facility Management, Medical Specialists, Municipal Clerk, Operations, Owner, Regional/Executive Director, Sales, Scientific, Staff, Supervisor, Technical, Vice-President |
| Heroux Devtek | Kitchener / ON | Manufacturer | Machine Shops. Aerospace Product and Parts Manufacturing | 150 Employees / 55 Contacts Incl. Administration, Business Development, Coordinator, Engineering, Financial, General Management, Government - Municipal, Health and Safety, Industry Specialists, Information Technology, Maintenance, Medical Facility Management, Operations, Property Development, Purchasing, Scientific, Staff, Supervisor, Transportation and Logistics, Vice-President |
| Miovision | Kitchener / ON | Manufacturer. Information and Cultural Industries | Computer and Peripheral Equipment Manufacturing. Other Communications Equipment Manufacturing. Software Publishers (Except Video Game Publishers) | 115 Employees / 146 Contacts Incl. Administration, aso, Chairperson, Director, Education Heads, Engineering, Executive Management, Financial, General Management, Government - Municipal, Industry Specialists, Information Technology, Marketing, Medical Facility Management, Operations, Property Development, Quality Control, Research and Development, Sales, Scientific, Supervisor, Technical, Transportation and Logistics |
| Deer Ridge Golf Club | Kitchener / ON | Arts, Entertainment and Recreation | Golf Courses and Country Clubs | 75 Employees / 22 Contacts Incl. Administration, Director, Education Heads, Executive Management, General Management, Government - Municipal, Health professionals, Maintenance, Medical Facility Management, Operations, Owner, President, Purchasing, Supervisor, Technical |
| Igloo Software | Kitchener / ON | Professional, Scientific & Technical Services | Computer Systems Design and Related Services (Except Video Game Design and Development). Administrative Management and General Management Consulting Services | 120 Employees / 65 Contacts Incl. Administration, Business Development, Customer Service/Public Relations, Executive Management, General Management, Government - Municipal, Industry Specialists, Information Technology, Marketing, Medical Facility Management, Municipal Clerk, Operations, Owner, President, Regional/Executive Director, Sales, Scientific, Staff, Supervisor, Teaching Staff, Technical, Vice-President |
| Conestoga College Kitchener - Doon Campus | Kitchener / ON | Information and Cultural Industries | Newspaper Publishers | 500 Employees / 443 Contacts Incl. Administration, aso, Chairperson, Coordinator, Customer Service/Public Relations, Director, Education Heads, Engineering, Executive Management, Financial, General Management, Government - Municipal, Guidance Counsellor, Health professionals, Human Resources, Industry Specialists, Information Technology, Insurance, Library Operations, Maintenance, Marketing, Media, Medical Facility Management, Medical Specialists, Municipal Clerk, Operations, Owner, President, Professor, Property Development, Purchasing, Regional/Executive Director, Research and Development, Sales, Scientific, Security and Emergency Services, Staff, Supervisor, Teaching Staff, Technical, Transportation and Logistics |
| Laurentian Bank Business Services (appointment onl | Kitchener / ON | Finance | Personal and Commercial Banking Industry | 500 Employees / 448 Contacts Incl. Administration, aso, Board Member, Business Development, Coordinator, Customer Service/Public Relations, Director, Education Heads, Engineering, Executive Management, Financial, General Management, Government - Municipal, Guidance Counsellor, Human Resources, Industry Specialists, Information Technology, Insurance, Legal, Marketing, Medical Facility Management, Medical Specialists, Municipal Clerk, Operations, Owner, President, Quality Control, Sales, Scientific, Security and Emergency Services, Staff, Supervisor, Technical, Transportation and Logistics, Vice-President |
| FM 98.5 CKWR | Kitchener / ON | Information and Cultural Industries | Radio Broadcasting | 10 Employees / 13 Contacts Incl. Administration, aso, Executive Management, Financial, General Management, Government - Municipal, Marketing, Media, Medical Facility Management, Operations, President, Sales, Staff |
| Festivals & Events Ontario | Kitchener / ON | Services | Other Membership Organizations | 10 Employees / 9 Contacts Incl. Administration, Board Member, Business Development, Customer Service/Public Relations, Director, Executive Management, General Management, Government - Municipal, Marketing, Medical Facility Management, Operations, President |
Choose Your Database
Scott's is Canadian Data Priced in Canadian Dollars $CAD
Company Database
Contact Database
Profiles Include:
- 6.1M Contact Names and Titles
- 3.6M Emails
- 5.9M LinkedIn Links
- 5.6M Company Phones
- 1.1M Direct Phones
- Company Name, Address
- Tel, Fax
- Websites & LinkedIn
- Year Established
- Business Type
- Industry NAICS Codes
- Products and Services
- Number of Employees
- Square Footage
- Estimated Annual Sales
- Census Division
- Export Countries
- Geocoding
- Head Office Information
Solo
for targeted prospecting and niche markets
Downloads
3,000 company credits
750 contact credits
Seats
1 user
Additional seat: $600
Additional Download Bundles
+5,000 companies + 2,000 contacts – $750
+10,000 companies + 4,000 contacts – $1,350
Small Top-ups
$0.30 per additional company
$0.60 per additional contact
Features
Professional
for active list building
Downloads
24,000 company credits
8,000 contact credits
Seats
3 users
Additional seat: $900
Additional Download Bundles
+5,000 companies + 2,000 contacts – $750
+10,000 companies + 4,000 contacts – $1,350
Small Top-ups
$0.30 per additional company
$0.60 per additional contact
Features
Team
for sales and marketing campaigns and active list building
Downloads
60,000 company credits
24,000 contact credits
Seats
5 users
Additional seat: $1,200
Additional Download Bundles
+5,000 companies + 2,000 contacts – $750
+10,000 companies + 4,000 contacts – $1,350
Small Top-ups
$0.30 per additional company
$0.60 per additional contact
Features
Enterprise
for large-scale and advanced integrations
Downloads
Up to 900,000 company credits
Up to 6.1 million contact credits
Seats
Unlimited Users
Features
Use the links below to view more Scott's data
Toronto | Mississauga | North York | Ottawa | Scarborough | London | Brampton | Etobicoke | Hamilton | Markham | Windsor | Oakville | Burlington | Kitchener | Richmond Hill | Barrie | Concord | Guelph | Kingston | Woodbridge
Alberta | British Columbia | Manitoba | New Brunswick | Newfoundland and Labrador | Northwest Territories | Nova Scotia | Nunavut | Ontario | Prince Edward Island | Québec | Saskatchewan | Yukon Territory
Agriculture, Forestry, Fishing and Hunting | Mining, Quarrying, and Oil and Gas Extraction | Utilities | Construction | Manufacturing | Manufacturing | Manufacturing | Wholesale Trade | Retail Trade | Retail Trade | Transportation and Warehousing | Transportation and Warehousing | Information and Cultural Industries | Finance and Insurance | Real Estate and Rental and Leasing | Professional, Scientific and Technical Services | Management of Companies and Enterprises | Administrative and Support, Waste Management and Remediation Services | Educational Services | Health Care and Social Assistance | Arts, Entertainment and Recreation | Accommodation and Food Services | Other Services (except Public Administration) | Public Administration
Administration | aso | Business Development | Chairperson | Coordinator | Customer Service/Public Relations | Director | Education Heads | Engineering | Environment | Executive Management | Exporting and Importing | Financial | General Management | Government - Municipal | Guidance Counsellor | Health and Safety | Health professionals | Human Resources | Industry Specialists | Information Technology | Insurance | Legal | Library Operations | Maintenance | Marketing | Materials Management Media | Medical Facility Management | Medical Specialists | Municipal Clerk | Operations | Owner | Pharmacist | President | Principal | Professor | Property Development | Purchasing | Quality Control | Regional/Executive Director | Research and Development | Sales | Scientific | Security and Emergency Services | Staff | Supervisor | Teaching Staff | Technical | Transportation and Logistics | Vice-President |

