Database of Legal Contacts in Canada | Scott’s Directories
8 Companies found with 27 Contacts in 4 Different Job Categories
| Company | City / Provice | Business Type | NAICS Code Description | Employees & Contact |
|---|---|---|---|---|
| Harlequin Enterprises Limited | Toronto / ON | Information and Cultural Industries | Book Publishers | 1000 Employees / 153 Contacts Incl. Administration, aso, Coordinator, Customer Service/Public Relations, Director, Education Heads, Executive Management, Financial, General Management, Human Resources, Industry Specialists, Information Technology, Legal, Marketing, Materials Management, Media, Medical Facility Management, Medical Specialists, Municipal Clerk, Operations, Owner, Purchasing, Quality Control, Research and Development, Sales, Staff, Teaching Staff, Technical, Transportation and Logistics, Vice-President |
| Pelmorex Corp | Oakville / ON | Information and Cultural Industries. Professional, Scientific & Technical Services | Book Publishers. All Other Professional, Scientific and Technical Services | 300 Employees / 76 Contacts Incl. Administration, aso, Business Development, Chairperson, Coordinator, Director, Education Heads, Executive Management, Financial, General Management, Industry Specialists, Information Technology, Legal, Marketing, Medical Facility Management, Operations, Owner, President, Sales, Scientific, Staff, Transportation and Logistics |
| LexisNexis | North York / ON | Information and Cultural Industries | Newspaper Publishers. Book Publishers | 500 Employees / 229 Contacts Incl. Administration, aso, Business Development, Chairperson, Coordinator, Customer Service/Public Relations, Director, Education Heads, Engineering, Executive Management, Financial, General Management, Human Resources, Industry Specialists, Information Technology, Legal, Marketing, Materials Management, Media, Medical Facility Management, Medical Specialists, Municipal Clerk, Operations, Owner, President, Quality Control, Sales, Scientific, Staff, Supervisor, Technical, Transportation and Logistics, Vice-President |
| Penguin Random House Canada | Toronto / ON | Distributor. Information and Cultural Industries | Book, Periodical and Newspaper Merchant Wholesalers. Sound Recording Merchant Wholesalers. Computer, Computer Peripheral and Pre-Packaged Software Merchant Wholesalers. Book Publishers. Integrated Record Production/Distribution | 157 Employees / 145 Contacts Incl. Administration, aso, Coordinator, Customer Service/Public Relations, Director, Education Heads, Executive Management, Financial, General Management, Government - Municipal, Human Resources, Industry Specialists, Information Technology, Legal, Marketing, Materials Management, Media, Medical Facility Management, Municipal Clerk, Operations, Owner, Sales, Staff, Supervisor, Teaching Staff, Technical, Vice-President |
| Wolters Kluwer Canada Limited | North York / ON | Information and Cultural Industries. Professional, Scientific & Technical Services | Book Publishers. Other Publishers. Data Processing, Hosting, and Related Services. Internet Publishing and Broadcasting and Web Search Portals. All Other Information Services. Computer Systems Design and Related Services (Except Video Game Design and Development) | 200 Employees / 129 Contacts Incl. Administration, aso, Business Development, Customer Service/Public Relations, Engineering, Executive Management, Financial, General Management, Guidance Counsellor, Health professionals, Human Resources, Industry Specialists, Information Technology, Legal, Marketing, Media, Medical Facility Management, Operations, Owner, Pharmacist, President, Property Development, Quality Control, Sales, Scientific, Staff, Supervisor, Vice-President |
| Canadian Museum of History | Gatineau / QC | Arts, Entertainment and Recreation. Information and Cultural Industries | Book Publishers. History and Science Museums | 400 Employees / 163 Contacts Incl. Administration, aso, Business Development, Chairperson, Coordinator, Customer Service/Public Relations, Director, Education Heads, Engineering, Executive Management, Financial, General Management, Heads, Human Resources, Industry Specialists, Information Technology, Legal, Library Operations, Marketing, Media, Medical Facility Management, Municipal Clerk, Operations, Owner, President, Property Development, Purchasing, Recreation and Tourism, Research and Development, Sales, Scientific, Security and Emergency Services, Staff, Supervisor, Teaching Staff, Technical, Transportation and Logistics |
| Thomson Reuters | North York / ON | Information and Cultural Industries | Book Publishers | 30 Employees / 29 Contacts Incl. Coordinator, Customer Service/Public Relations, Director, Engineering, Executive Management, Financial, General Management, Human Resources, Industry Specialists, Information Technology, Legal, Marketing, Media, Medical Specialists, Operations, Owner, Sales, Supervisor |
| Outcrop Communications | Yellowknife / NT | Information and Cultural Industries. Professional, Scientific & Technical Services | Periodical Publishers. Book Publishers. Graphic Design Services. Computer Systems Design and Related Services (Except Video Game Design and Development). Advertising Agencies. Public Relations Services | 35 Employees / 18 Contacts Incl. Administration, aso, Director, Education Heads, Executive Management, Financial, General Management, Industry Specialists, Information Technology, Legal, Media, Medical Facility Management, Operations, Staff, Vice-President |
Get Access to Canada’s Premier B2B Sales and Marketing Lead Database
Canadian Business
Company Database
Contact Database
Profiles Include:
- 8M Contact Names and Titles
- 5.5M Emails
- 4M Direct/Cell Phone Numbers
- 6M LinkedIn Links
- Company Name, Address
- Tel, Fax,
- Websites & LinkedIn
- Year Established
- Business Type
- Industry NAICS Codes
- Products and Services
- Number of Employees
- Square Footage
- Estimated Annual Sales
- Census Division
- Export Countries
- Geocoding
- Head Office Information
Solo
12 Month Subscription
$1,800 Billed & Renewed Annually
6,000 Company Credits
1,500 Contact Credits
$450 Additional Seat Price
All Features & Data Included:
Professional
12 Month Subscription
$3,600 Billed & Renewed Annually
36,000 Company Credits
12,000 Contact Credits
$900 Additional Seat Price
All Features & Data Included:
Team
12 Month Subscription
$6,600 Billed & Renewed Annually
60,000 Company Credits
24,000 Contact Credits
$900 Additional Seat Price
All Features & Data Included:
Enterprise
12 Month Subscription
Billed & Renewed Annually
Up to 7 million Company Credits
Up to 4 million Contact Credits
Call for Pricing Additional Seat Price
All Features & Data Included:
Use the links below to view more Scott's data
Alberta | British Columbia | Manitoba | New Brunswick | Newfoundland and Labrador | Northwest Territories | Nova Scotia | Nunavut | Ontario | Prince Edward Island | Québec | Saskatchewan | Yukon Territory
Software Publishers (Except Video Game Publishers) | Libraries | Motion Picture and Video Production | Newspaper Publishers | Wired Telecommunications Carriers (except Cable) | Data Processing, Hosting, and Related Services | Periodical Publishers | Radio Broadcasting | Book Publishers | Sound Recording Studios | Other Publishers | Internet Publishing and Broadcasting and Web Search Portals | Motion Picture and Video Exhibition | Directory and Mailing List Publishers | Television Broadcasting
Agriculture, Forestry, Fishing and Hunting | Mining, Quarrying, and Oil and Gas Extraction | Utilities | Construction | Manufacturing | Manufacturing | Manufacturing | Wholesale Trade | Retail Trade | Retail Trade | Transportation and Warehousing | Transportation and Warehousing | Information and Cultural Industries | Finance and Insurance | Real Estate and Rental and Leasing | Professional, Scientific and Technical Services | Management of Companies and Enterprises | Administrative and Support, Waste Management and Remediation Services | Educational Services | Health Care and Social Assistance | Arts, Entertainment and Recreation | Accommodation and Food Services | Other Services (except Public Administration) | Public Administration
Administration | aso | Business Development | Chairperson | Coordinator | Customer Service/Public Relations | Director | Education Heads | Engineering | Environment | Executive Management | Exporting and Importing | Financial | General Management | Government - Municipal | Guidance Counsellor | Health and Safety | Health professionals | Human Resources | Industry Specialists | Information Technology | Insurance | Legal | Library Operations | Maintenance | Marketing | Materials Management Media | Medical Facility Management | Medical Specialists | Municipal Clerk | Operations | Owner | Pharmacist | President | Principal | Professor | Property Development | Purchasing | Quality Control | Regional/Executive Director | Research and Development | Sales | Scientific | Security and Emergency Services | Staff | Supervisor | Teaching Staff | Technical | Transportation and Logistics | Vice-President |

