Database of Insurance Contacts in Canada | Scott’s Directories
57 Companies found with 136 Contacts in 7 Different Job Categories
| Company | City / Provice | Business Type | NAICS Code Description | Employees & Contact |
|---|---|---|---|---|
| Rogers Cable & High Speed Internet | North York / ON | Distributor. Information and Cultural Industries. Rental and Leasing Services | Electronic Components, Navigational and Communications Equipment and Supplies Merchant Wholesalers. Cable and Other Program Distribution. Wireless Telecommunications Carriers (except Satellite). Consumer Electronics and Appliance Rental | 1800 Employees / 21 Contacts Incl. aso, Business Development, Coordinator, Customer Service/Public Relations, Financial, General Management, Information Technology, Insurance, Media, Operations, Property Development, Sales, Scientific, Staff, Technical |
| Oracle Hospitality (Previously MICROS Systems) | Markham / ON | Information and Cultural Industries. Manufacturer's Sales Office | Computer, Computer Peripheral and Pre-Packaged Software Merchant Wholesalers. Software Publishers (Except Video Game Publishers) | 200 Employees / 111 Contacts Incl. Administration, aso, Business Development, Customer Service/Public Relations, Director, Education Heads, Executive Management, Financial, General Management, Guidance Counsellor, Human Resources, Industry Specialists, Information Technology, Insurance, Legal, Marketing, Medical Facility Management, Medical Specialists, Municipal Clerk, Operations, Owner, President, Regional/Executive Director, Sales, Scientific, Staff, Teaching Staff, Vice-President |
| Manitoba Legislative Library | Winnipeg / MB | Information and Cultural Industries | Libraries | 5000 Employees / 1190 Contacts Incl. Administration, aso, Business Development, Chairperson, Coordinator, Customer Service/Public Relations, Deputy Ministers/Assistant Deputy Ministers, Diagnostic Radiology, Director, Education Heads, Engineering, Environment, Executive Management, Financial, General Management, Government - Municipal, Guidance Counsellor, Health and Safety, Health professionals, Human Resources, Industry Specialists, Information Technology, Insurance, Legal, Library Operations, Maintenance, Marketing, Materials Management, Media, Medical Facility Management, Medical Specialists, Municipal Clerk, Operations, Other Clinical Services, Owner, President, Professor, Property Development, Public Works, Purchasing, Quality Control, Regional/Executive Director, Research and Development, Sales, Scientific, Security and Emergency Services, Spiritual Care, Staff, Supervisor, Teaching Staff, Technical, Transportation and Logistics, Vice-President |
| Conestoga College Kitchener - Doon Campus | Kitchener / ON | Information and Cultural Industries | Newspaper Publishers | 500 Employees / 443 Contacts Incl. Administration, aso, Chairperson, Coordinator, Customer Service/Public Relations, Director, Education Heads, Engineering, Executive Management, Financial, General Management, Government - Municipal, Guidance Counsellor, Health professionals, Human Resources, Industry Specialists, Information Technology, Insurance, Library Operations, Maintenance, Marketing, Media, Medical Facility Management, Medical Specialists, Municipal Clerk, Operations, Owner, President, Professor, Property Development, Purchasing, Regional/Executive Director, Research and Development, Sales, Scientific, Security and Emergency Services, Staff, Supervisor, Teaching Staff, Technical, Transportation and Logistics |
| University of Toronto - Faculty of Information | Toronto / ON | Information and Cultural Industries | Libraries | 500 Employees / 191 Contacts Incl. Administration, aso, Business Development, Chairperson, Coordinator, Customer Service/Public Relations, Director, Education Heads, Executive Management, Financial, General Management, Guidance Counsellor, Health professionals, Human Resources, Industry Specialists, Information Technology, Insurance, Legal, Library Operations, Marketing, Media, Medical Facility Management, Municipal Clerk, Operations, Owner, Pharmacist, Professor, Property Development, Research and Development, Staff, Teaching Staff, Technical, Vice-President |
| Rogers | Calgary / AB | Information and Cultural Industries. Retail | Appliance, Television and Other Electronics Stores. Wired Telecommunications Carriers (except Cable). Cable and Other Program Distribution. Wireless Telecommunications Carriers (except Satellite) | 100 Employees / 97 Contacts Incl. Administration, aso, Chairperson, Coordinator, Executive Management, Financial, General Management, Industry Specialists, Information Technology, Insurance, Legal, Marketing, Media, Medical Facility Management, Operations, Owner, President, Sales, Staff, Technical, Vice-President |
| TrakMaps | Dorval / QC | Information and Cultural Industries. Professional, Scientific & Technical Services | Book Publishers. Other Publishers. Surveying and Mapping (except Geophysical) Services | 12 Employees / 6 Contacts Incl. Customer Service/Public Relations, Director, Education Heads, Executive Management, Financial, General Management, Insurance, Medical Facility Management, President |
| Mount Royal University | Calgary / AB | Information and Cultural Industries | Radio Broadcasting | 7 Employees / 556 Contacts Incl. Administration, aso, Business Development, Chairperson, Coordinator, Customer Service/Public Relations, Director, Education Heads, Engineering, Environment, Executive Management, Financial, General Management, Guidance Counsellor, Heads, Health and Safety, Health professionals, Human Resources, Industry Specialists, Information Technology, Insurance, Legal, Library Operations, Maintenance, Marketing, Media, Medical Facility Management, Medical Specialists, Municipal Clerk, Operations, Owner, President, Professor, Property Development, Purchasing, Regional/Executive Director, Research and Development, Sales, Scientific, Security and Emergency Services, Staff, Supervisor, Teaching Staff, Technical, Transportation and Logistics, Vice-President |
| Vianet | North Bay / ON | Information and Cultural Industries | Wired Telecommunications Carriers (except Cable). Cable and Other Program Distribution. Wireless Telecommunications Carriers (except Satellite). Other Telecommunications. Data Processing, Hosting, and Related Services | 2 Employees / 47 Contacts Incl. Administration, aso, Director, Engineering, Executive Management, Financial, General Management, Health professionals, Industry Specialists, Information Technology, Insurance, Library Operations, Maintenance, Marketing, Media, Municipal Clerk, Operations, Owner, Sales, Staff, Supervisor |
Get Access to Canada’s Premier B2B Sales and Marketing Lead Database
Canadian Business
Company Database
Contact Database
Profiles Include:
- 8M Contact Names and Titles
- 5.5M Emails
- 4M Direct/Cell Phone Numbers
- 6M LinkedIn Links
- Company Name, Address
- Tel, Fax,
- Websites & LinkedIn
- Year Established
- Business Type
- Industry NAICS Codes
- Products and Services
- Number of Employees
- Square Footage
- Estimated Annual Sales
- Census Division
- Export Countries
- Geocoding
- Head Office Information
Solo
12 Month Subscription
$1,800 Billed & Renewed Annually
6,000 Company Credits
1,500 Contact Credits
$450 Additional Seat Price
All Features & Data Included:
Professional
12 Month Subscription
$3,600 Billed & Renewed Annually
36,000 Company Credits
12,000 Contact Credits
$900 Additional Seat Price
All Features & Data Included:
Team
12 Month Subscription
$6,600 Billed & Renewed Annually
60,000 Company Credits
24,000 Contact Credits
$900 Additional Seat Price
All Features & Data Included:
Enterprise
12 Month Subscription
Billed & Renewed Annually
Up to 7 million Company Credits
Up to 4 million Contact Credits
Call for Pricing Additional Seat Price
All Features & Data Included:
Use the links below to view more Scott's data
Alberta | British Columbia | Manitoba | New Brunswick | Newfoundland and Labrador | Northwest Territories | Nova Scotia | Nunavut | Ontario | Prince Edward Island | Québec | Saskatchewan | Yukon Territory
Software Publishers (Except Video Game Publishers) | Libraries | Motion Picture and Video Production | Newspaper Publishers | Wired Telecommunications Carriers (except Cable) | Data Processing, Hosting, and Related Services | Periodical Publishers | Radio Broadcasting | Book Publishers | Sound Recording Studios | Other Publishers | Internet Publishing and Broadcasting and Web Search Portals | Motion Picture and Video Exhibition | Directory and Mailing List Publishers | Television Broadcasting
Agriculture, Forestry, Fishing and Hunting | Mining, Quarrying, and Oil and Gas Extraction | Utilities | Construction | Manufacturing | Manufacturing | Manufacturing | Wholesale Trade | Retail Trade | Retail Trade | Transportation and Warehousing | Transportation and Warehousing | Information and Cultural Industries | Finance and Insurance | Real Estate and Rental and Leasing | Professional, Scientific and Technical Services | Management of Companies and Enterprises | Administrative and Support, Waste Management and Remediation Services | Educational Services | Health Care and Social Assistance | Arts, Entertainment and Recreation | Accommodation and Food Services | Other Services (except Public Administration) | Public Administration
Administration | aso | Business Development | Chairperson | Coordinator | Customer Service/Public Relations | Director | Education Heads | Engineering | Environment | Executive Management | Exporting and Importing | Financial | General Management | Government - Municipal | Guidance Counsellor | Health and Safety | Health professionals | Human Resources | Industry Specialists | Information Technology | Insurance | Legal | Library Operations | Maintenance | Marketing | Materials Management Media | Medical Facility Management | Medical Specialists | Municipal Clerk | Operations | Owner | Pharmacist | President | Principal | Professor | Property Development | Purchasing | Quality Control | Regional/Executive Director | Research and Development | Sales | Scientific | Security and Emergency Services | Staff | Supervisor | Teaching Staff | Technical | Transportation and Logistics | Vice-President |

